Thinner steel core and segments make cutting faster and easier
产品编码(Product Code) | 直径(Diameter) | 孔径(Hole) | 刀头尺寸(Segment size) |
PBM-300 | 300mm(12'') | 50/60mm | 40*2.8*10mm |
PBM-350 | 350mm(14'') | 50/60mm | 40*3.0*10mm |
PBM-400 | 400mm(16'') | 50/60mm | 40*3.2*10mm |
PBM-450 | 450mm(18'') | 50/60mm | 40*3.4*10mm |
PBM-500 | 500mm(20'') | 50/60mm | 40*3.6*10mm |
PBM-600 | 600mm(24'') | 50/60mm | 40*4.0*10mm |
PBM-700 | 700mm(28'') | 50/60mm | 40*4.5*10mm |
PBM-800 | 800mm(32'') | 50/60mm | 40*5.0*10mm |
More photos: